The amount you make as a nurse will depend on where you work and what degree you have. Master’s-prepared nurses are often paid more than BSN-prepared nurses. It also depends on what industry you work in.
The cost of living index measures the relative purchasing power for items such as groceries, housing, or transportation.
These regions have higher costs of living because they are home to essential goods that are more expensive than the U.S.
These areas are thought to have lower living costs because they tend to sell the same goods at a lower price. At 119.3, Hawaii is the top-ranking country, while Mississippi ranks lowest at 87.8.
After adjusting for cost of living, California is the top-paying state for nurses.
Due to the higher cost of living, the average adjusted RN salary in Golden State is $106,529. This is much lower than the $124,000 non-adjusted.
Close behind are Oregon (96,131), and Alaska (92,512).
Do you want to pursue a career as a nurse?
You might be a nurse or have been in the industry for a while and are looking to change your role.
Are you curious about the best-paying nursing jobs? It is only natural that income potential is the most important factor in a person’s career decision.
This article will provide information on the 2023 highest-paying states as nurses.
Continue reading to learn more about the various career options in nursing and which states have the highest salaries.
What is the highest paying state for a nurse?
There are many levels in nursing care. Each requires a different set of skills and education. When determining compensation, it is important to consider the level of education and the scope of practice of each individual.
Like any other profession, those with less education and responsibilities in nursing earn lower salaries.
Higher pay may be possible for nurses who have more job responsibilities and education.
The four most lucrative states for certified nurse assistants and nurses are Alaska, California, and Florida.
Alaska’s Certified Nursing Assistants and Licensed Practical/Vocational nurses are the best. California is home to the highest number of registered nurses, nurse practitioners, and nurse-midwives.
Florida is the top-paying state in the country for nurse educators. Oregon, however, pays the most to certified registered nurse anesthetists.
This article features the highest-paid nursing professionals, with salaries of approximately $113.70 an hour and $236,540 annually.
Types of Nurse | The Highest Paying State | Hourly Average Salary | Average Annual Salary |
Certified Nursing Assistant (CNA) | Alaska | $20.43 | $42,500 |
Licensed Practical Nurse/Licensed Vocational Nursing (LPN/LVN). | Alaska | $32.51 | $67,620 |
Registered Nurse (RN). | California | $57.96 | $120,560 |
Nurse Educator (NE) | Florida | $56.08 | $116,650 |
Nurse Practitioner (NP) | California | $70.18 | $145,970 |
Certified Nurse Midwife (CNM). | California | $76.73 | $159,590 |
Certified Registered Nurse Anesthetists (CRNA). | Oregon | $113.72 | $236,540 |
Adjusted for cost of living, the top 10 highest-paying states in which to practice as a registered nurse.
State | Hourly Payment | Annual Salary |
California | $59.62 | $124,000 |
Hawaii | $51.22 | $106,530 |
Oregon | $47.42 | $98,630 |
District of Columbia | $47.38 | $98,540 |
Alaska | $46.74 | $97,230 |
The Best Paying Cities for Nurses
City | Hourly Payment | Annual Salary |
San Jose-Sunnyvale – Santa Clara, CA | $74.63 | $155,230 |
San Francisco-Oakland-Hayward, CA | $72.90 | $151,640 |
Vallejo Fairfield, CA | $70.37 | $146,360 |
Santa Rosa, CA | $68.00 | $141,440 |
Napa, CA | $67.15 | $139,680 |
Nursing is one of the highest-paid professions
Industry | Hourly Payment | Annual Salary |
Nonscheduled Air Transportation | $54.15 | $112,630 |
Pharmaceutical and Medicine Manufacturing | $50.61 | $105,270 |
Merchant Wholesalers, Nondurable Products | $48.67 | $101,240 |
Federal Executive Branch | $46.93 | $97,600 |
Office Administration Services | $46.46 | $96,630 |
Salary for registered nurses in all 50 States
Registered nurses are employed in hospitals and other healthcare institutions in all 50 states. You can use the map above or the list below for information about the average RN salary in your state.
State |
Avg RN Salary |
RNs employed |
Index of cost of living |
Adjusted for COL, the average RN salary |
Alabama | $61,920 | 49,780 | 89.3 | $69,339 |
Alaska | $97,230 | 6,060 | 105.1 | $92,512 |
Arizona | $81,600 | 57,260 | 99.1 | $82,341 |
Arkansas | $65,810 | 26,320 | 89.2 | $73,778 |
California | $124,000 | 324,400 | 116.4 | $106,529 |
Colorado | $80,670 | 51,680 | 102.9 | $78,397 |
Connecticut | $88,530 | 34,320 | 105 | $84,314 |
Delaware | $77,760 | 11,760 | 99.4 | $78,397 |
District of Columbia | $98,540 | 11,540 | 115.2 | $84,314 |
Florida | $72,000 | 187,920 | 101 | $71,287 |
Georgia | $75,380 | 78,290 | 94.5 | $79,767 |
Hawaii | $106,530 | 11,110 | 119.3 | $89,296 |
Idaho | $73,640 | 14,400 | 92.2 | $79,870 |
Illinois | $78,260 | 129,260 | 100.5 | $77,871 |
Indiana | $68,890 | 66,800 | 92.5 | $74,476 |
Iowa | $64,990 | 32,650 | 91 | $71,418 |
Kansas | $66,560 | 28,980 | 92.4 | $72,035 |
Kentucky | $67,260 | 43,540 | 89.8 | $74,900 |
Louisiana | $70,380 | 42,870 | 92.7 | $75,922 |
Maine | $73,630 | 14,380 | 99.3 | $74,149 |
Maryland | $82,660 | 51,550 | 107.7 | $76,750 |
Massachusetts | $96,630 | 88,270 | 110.4 | $87,527 |
Michigan | $75,930 | 102,480 | 94 | $80,777 |
Minnesota | $84,030 | 69,000 | 98.6 | $85,223 |
Mississippi | $63,130 | 29,140 | 87.8 | $71,902 |
Missouri | $67,790 | 69,240 | 92.5 | $73,286 |
Montana | $73,610 | 9,640 | 93.5 | $78,727 |
Nebraska | $69,850 | 20,660 | 92.9 | $75,188 |
Nevada | $88,800 | 24,590 | 97.4 | $82,491 |
New Hampshire | $78,270 | 12,890 | 106.5 | $73,493 |
New Jersey | $89,690 | 77,980 | 116 | $77,319 |
New Mexico | $77,590 | 17,030 | 91.6 | $84,770 |
New York | $93,320 | 188,300 | 116.3 | $80,241 |
North Carolina | $71,200 | 104,810 | 91.8 | $71,748 |
North Dakota | $71,200 | 11,810 | 92 | $77,391 |
Ohio | $71,640 | 129,270 | 100 | $79,870 |
Oklahoma | $68,180 | 31,510 | 91.3 | $74,677 |
Oregon | $98,630 | 37,780 | 102.6 | $96,131 |
Pennsylvania | $76,000 | 149,270 | 97.6 | $77,869 |
Rhode Island | $85,270 | 10,860 | 101.8 | $83,762 |
South Carolina | $69,580 | 46,160 | 91.6 | $75,961 |
South Dakota | $60,540 | 14,140 | 91.5 | $66,623 |
Tennessee | $66,680 | 62,250 | 92.2 | $72,321 |
Texas | $79,120 | 217,630 | 99.5 | $79,518 |
Utah | $72,790 | 23,760 | 96.5 | $75,430 |
Vermont | $75,160 | 7,210 | 103.1 | $72,900 |
Virginia | $76,680 | 66,980 | 101.3 | $75,696 |
Washington | $95,350 | 62,470 | 108.4 | $80,805 |
West Virginia | $67,640 | 19,800 | 88 | $76,864 |
Wisconsin | $76,850 | 62,860 | 93.2 | $82,457 |
Wyoming | $73,130 | 4,890 | 92.8 | $78,804 |
FAQ about Annual Salary
What’s the average salary of nurses in the U.S.
According to the BLS the current average salary of registered nurses in the United States at $82,750 is the current level.
Which state pays the highest salaries for nurses?
California currently has the highest average salary for nurses, even with the cost of living factored in at $124,000 annually.
What type of nurses are paid the highest?
The highest-paid nurses are certified registered nurse anesthetists, earning over $200,000. Here’s a complete list of the highest-paid nurses.
Which cities are the best for nurses?
These cities include San Francisco, Portland, Sacramento, Portland, and Los Angeles.